| project | YC4FA boat engine series | ||||
| model | YC4FA150L-C20 | YC4FA130L-C20 | YC4FA115L-C20 | YC4FA100L-C20 | YC4FA100L-C23 |
| Number of cylinders-bore x stroke (mm) | 4-96×103 | ||||
| DisplacementL | 2.98 | ||||
| Number of valves per cylinder | 2 | ||||
| Air intake method | Supercharged intercooler | ||||
| Rated power/speed (kW (Ps)/r/min) | 110 (150)/3100 | 95 (130)/3100 | 85 (115)/3100 | 73 (100)/2100 | 73 (100)/2950 |
| Overload power/speed (kW (Ps)/r/min) | 121(165) /3200 |
104.5(142) /3200 |
93.5(127) /3200 |
80.3(110) /2168 |
80.3(110) /3045 |
| External characteristics Minimum fuel consumption g/kW.h | ≤201 | ||||
| Certificate | ZC, CCS, National II | ||||
| Overall dimensions (length x width x height) (mm) | 828×663×724 | ||||
| Net weight (kg) | 380 | ||||





































Reviews
There are no reviews yet.