| model | 12FD | 15FD | 20FD | |
| dynamo | Rated frequency(Hz) | 50 | ||
| Rated power (kW) | 12 | 15 | 20 | |
| Rated voltage(V) | 230/400 | |||
| Rated current(A) | 22.8 | 30.4 | 36.5 | |
| Phase | Three-phase | |||
| Power Factor | 0.8 lag | |||
| Insulation class | B | |||
| Excitation method | Self-motivation | |||
| engine | Engine Model | L24M | L28M | L32M |
| Cylinder diameter*stroke(mm) | 115*120 | 125*120 | 130*125 | |
| Rated speed (r/min) | 2200 | |||
| Rated power(kw) | 17 | 20 | twenty four | |
| Startup method | Hand start or electric start | |||
| Fuel tank capacity (L) | 16 | 16 | 16 | |
| Lubricating oil volume (L) | 3 | 3 | 3 | |
| Fuel consumption (g/kw.h) | ≤235 | ≤240 | ≤240 | |
| Generator Set | Machine size (mm) | 1170*915*1030 | 1170*940*1030 | 1170*940*1030 |
| Net weight(kg) | 324 | 342 | 347 | |
| Transmission mode | Direct connection | Direct connection | Direct connection | |
| Rack shock pads | bring | bring | bring | |
| Small control cabinet | bring | bring | bring | |





































Reviews
There are no reviews yet.