| Engine Model | YCD6Q33C6-300 | YCD6Q33C6-350 | YCD6Q33C6-400 |
|---|---|---|---|
| Displacement (L) | 7.42 | ||
| Number of cylinders-bore x stroke (mm) | 6-108×135 | ||
| Number of valves per cylinder | 6 | ||
| Rated power/speed (kW/r/min) | 200 (270hp)/2400 | 230 (310 hp)/2400 | 268 (360 hp)/2400 |
| Overload power/rev (kW/r/min) | 220 (300hp)/2500 | 255 (350 hp)/2500 | 295 (400hp)/2500 |
| Technical route | Electronically controlled high pressure common rail | ||
| B10 lifespan (10,000 km) | / | ||
| Net weight (kg) | ≤800 | ||





































Reviews
There are no reviews yet.