model | YC178F | YC186FA | YC188F | YC190F | YC195F |
---|---|---|---|---|---|
form | Vertical single cylinder, air-cooled four-stroke, direct injection | ||||
Cylinder diameter*stroke (mm) | 78*62 | 86*72 | 88*75 | 90*75 | 95*75 |
Piston displacement (L) | 0.296 | 0.418 | 0.456 | 0.477 | 0.532 |
Output shaft rated speed (r/min) | 3000/3600 | 3000/3600 | 3000/3600 | 3600 | 3000/3600 |
Rated power (kW) | 3.7/4 | 5.9/6.5 | 6.5/7 | 7.5 | 8.8/9.2 |
Output shaft rotation direction | Counterclockwise from output shaft end | ||||
Cold valve clearance (mm) | 0.1~0.15 | 0.1~0.15 | 0.1~0.15 | 0.1~0.15 | 0.1~0.15 |
Injection pressure (MPa) | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
Fuel supply advance angle (before top dead center) | 17°±1° | 21°±1° | 23°±1° | 23°±1° | 23°±1° |
Fuel tank capacity (L) | 3.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Fuel brand | Summer 0, winter -10 light diesel | ||||
Lubrication method | Pressure splash compound | ||||
Use lubricant | SAE10W-30, CC grade and above | ||||
Lubricating oil capacity (L) | 1.3 | 1.6 | |||
Starting method | Recoil starter or electric starter | ||||
Net weight (kg) | ≤33 | ≤48 | ≤48 | ≤48 | ≤52 |
Overall dimensions (mm) (length*width*height) | 385*420*450 | 417*441*494 | 417*441*494 | 417*441*494 | 417*441*494 |
Reviews
There are no reviews yet.