- The use of four valves per cylinder, an electronic governor and P11 high pressure oil pump can effectively improve combustion and emission to deliver smooth operation and efficiency.
- With a gantry cylinder block, rear gear chamber and reasonably distributed strengthening rib, the engine features good rigidity, compact structure, and minimal vibration and noise.
- The split camshaft design ensures accurate control of valve and injection timing. The optimized cam profile can reduce impact force and improve the reliability and durability.
- Equipped with an electronically controlled priming oil pump, the automatic oil pre-supply is achieved when starting up.
- This engine satisfies Off-Road China II emission standards.
Related Products
SDEC engine, genset engine, commercial engine, diesel power generation, generator engine
| Model | 6WTAA35 (G31-G311) |
| Type | In-Line Type, Water-Cooled, 4-Stroke, Direct Injection, 4 Valves |
| Aspiration | Turbo & Intercooler |
| Number of Cylinders×Bore×Stroke (mm) | 6x186x215 |
| Cylinder Liner Type | Wet Liner |
| Compression Ratio | 16:01 |
| Displacement (L) | 35.1 |
| Speed Governing Rate (%) | ≤5(Electronic speed control) |
| Rated Power (kW) | 818-1118 |
| Rated Speed (rpm) | 1500 |
| Standby Power (kW) | 900-1230 |
| Min. Fuel Consumption (g/kW.h) | 195 |
| Exhaust Smoke (FSN) | 0.5 |
| Lube Oil Capacity (L) | 75~100 |
| Cooling System Capacity (L) | 78 |
| Engine Oil Consumption (g/kW.h) | ≤0.3 |
| Emission Standards | STAGE III |
| Noise (dB-A) | 118 |
| Net Weight (kg) | 4000 |
| Dimensions (L×W×H) (mm) | 2429x1387x2142 2429x1422x2019 |
| Flywheel housing/ Flywheel | SAE0#&18# |
| ypical Generator Capacity (kVA) | Diesel Engine Model | Engine Output (kW) | Type | |||||||||
| 50Hz | 60Hz | 1500rpm | 1800rpm | Cylinder | Flywheel & Housing | Fuel System | Emission | |||||
| Prime (PRP) |
Standby (ESP) |
Prime (PRP) |
Standby (ESP) |
Prime | Standby | Prime | Standby | |||||
| 750 | 825 | / | / | SC33W990D2 | 660 | 726 | / | / | L6 | SAE 0#18# | m-FIP+e-gov. | CN II |
| 875 | 975 | / | / | SC33W1150D2 | 782 | 860 | / | / | L6 | SAE 0#18# | m-FIP+e-gov. | CN II |
| 900 | 1000 | / | / | 6WTAA35-G32 | 818 | 900 | / | / | L6 | SAE 0#18# | EUI | CN III |
| 1000 | 1100 | / | / | 6WTAA35-G31 | 882 | 970 | / | / | L6 | SAE 0#18# | EUI | CN III |
| 1125 | 1250 | / | / | 6WTAA35-G310 | 1018 | 1120 | / | / | L6 | SAE 0#18# | EUI | CN III |
| 1250 | 1375 | / | / | 6WTAA35-G311 | 1118 | 1230 | / | / | L6 | SAE 0#18# | EUI | CN III |









































Reviews
There are no reviews yet.