- The integral crankshaft adopts non-quenched and tempered steel and all the sealing gaskets are improved so as to increase the reliability of the diesel engine.
- The symmetric designs of dual pumps and dual oil pumps improve the cooling and lubricating capacities and reduce the water tank size. It is applicable to various environments with different ambient temperatures.
- The exhaust pipe is changed into a two-stage assembly and the sealing structure is optimized, which reduces leakage probability. The air inlet pipe is changed as casting structure.
- Redesigning the fuel pipeline resulted in improving layouts of other peripheral pipelines and air filters. With this protection design, the layout is reasonable and the appearance is more industrial.
- A cracking connecting rod makes it convenient to maintain.
- This series engine satisfies Off-Road China II emission standards.
Related Products
SDEC engine, genset engine, commercial engine, diesel power generation, generator engine
| Model | SC25G (610-690D2) | SC27G (755-900D2) |
| Aspiration | Turbo & Intercooler | Turbo & Intercooler |
| Number of Cylinders×Bore×Stroke (mm) | 12X135X150 | 12X135X155 |
| Cylinder Liner Type | Wet Liner | Wet Liner |
| Compression Ratio | 16:01 | 16:01 |
| Displacement (L) | 25.8 | 26.6 |
| Speed Governing Rate (%) | ≤5 | ≤5 |
| Rated Power (kW) | 405-459 | 505-602 |
| Rated Speed (rpm) | 1500 | 1500 |
| Standby Power (kW) | 445.5-505 | 560-662 |
| Min. Fuel Consumption (g/kW.h) |
205 | 205 |
| Exhaust Smoke (FSN) | 1 | 1 |
| Lube Oil Capacity (L) | 55-65 | 55-65 |
| Cooling System Capacity (L) | 48 | 48 |
| Engine Oil Consumption (g/kW.h) | ≤0.4 | ≤0.4 |
| Emission Standards | Stage II | Stage II |
| Noise (dB-A) | 115 | 115 |
| Net Weight (kg) | 2200 | 2200 |
| Dimensions (L×W×H) (mm) | 1930×1686×1872 | 1930×1686×1872 |
| Flywheel housing/ Flywheel | SAE1/2# 14 | SAE0#&18# |
| Typical Generator Capacity (kVA) | Diesel Engine Model | Engine Output (kW) | Type | |||||||||
| 50Hz | 60Hz | 1500rpm | 1800rpm | Cylinder | Flywheel & Housing | Fuel System | Emission | |||||
| Prime (PRP) |
Standby (ESP) |
Prime (PRP) |
Standby (ESP) |
Prime | Standby | Prime | Standby | |||||
| 450 | 500 | / | / | SC25G610D2 | 405 | 445.5 | / | / | V12 | SAE 0#18# | m-FIP+e-gov. | CN II |
| 500 | 563 | / | / | SC25G690D2 | 459 | 505 | / | / | V12 | SAE 0#18# | m-FIP+e-gov. | CN II |
| 563 | 625 | / | / | SC27G755D2 | 505 | 555 | / | / | V12 | SAE 0#18# | m-FIP+e-gov. | CN II |
| 625 | 688 | / | / | SC27G830D2 | 565 | 610 | / | / | V12 | SAE 0#18# | m-FIP+e-gov. | CN II |
| 688 | 750 | / | / | SC27G900D2 | 602 | 662 | / | / | V12 | SAE 0#18# | m-FIP+e-gov. | CN II |









































Reviews
There are no reviews yet.