- The integral crankshaft is made of non-quenched and tempered steel, all the sealing gaskets are improved, and the injection pump features a direct connection by gear without a transmission shaft, thus improving the reliability.
- The pump flow is increased and the pipeline design is optimized to reduce system resistance.
- The flow of the engine oil pump and oil pressure are increased to improve the lubrication of internal components.
- An oil-gas separator was added to the design and the thermostat is redesigned to be used in areas with different ambient temperatures.
- Redesigning the fuel pipeline resulted in improving layouts of other peripheral pipelines and air filters. With this protection design, the layout is reasonable and the appearance is more industrial.
- A cracking connecting rod makes it convenient to maintain.
- This series engine satisfies Off-Road China II emission standards.
Related Products
SDEC engine, genset engine, commercial engine, diesel power generation, generator engine
| Model | 12GTAA (27-G31-G34) | SC13G (420D2) | SC15G (500D2) |
| Type | In-Line Type, Water-Cooled, 4-Stroke, Direct Injection, 4 Valves | ||
| Aspiration | Turbo & Intercooler | Turbo & Intercooler | Turbo & Intercooler |
| Number of Cylinders×Bore×Stroke (mm) | 12x135x155 | 6x135x150 | 6x135x165 |
| Cylinder Liner Type | Wet Liner | Wet Liner | Wet Liner |
| Compression Ratio | 16:01 | 15.75:1 | 15.55:1 |
| Displacement (L) | 26.6 | 12.88 | 14.2 |
| Speed Governing Rate (%) | ≤5(Electronic Control) | ≤5(Electronic Control) | ≤5(Electronic Control) |
| Rated Power (kW) | 459-622 | 280 | 330 |
| Rated Speed (rpm) | 1500 | 1500 | 1500 |
| Standby Power (kW) | 505-684 | 308 | 373 |
| Min. Fuel Consumption (g/kW.h) |
195 | 205 | 205 |
| Exhaust Smoke (FSN) | 0.3 | 1 | 1 |
| Lube Oil Capacity (L) | 55-65 | 33-41 | 33-41 |
| Cooling System Capacity (L) | 48 | 25.5 | 25.5 |
| Engine Oil Consumption (g/kW.h) | ≤0.3 | ≤0.4 | ≤0.4 |
| Emission Standards | Stage III | Stage II | Stage II |
| Noise (dB-A) | 115 | 110 | 110 |
| Net Weight (kg) | 2200 | 1296 | 1296 |
| Dimensions (L×W×H) (mm) | 1930×1686×1872 | 1704×1063×1540 | 1704×1063×1540 |
| Flywheel housing/ Flywheel | SAE0# & 18# | SAE1# & 14# | SAE1# & 14# |
| Typical Generator Capacity (kVA) | Diesel Engine Model | Engine Output (kW) | Type | |||||||||
| 50Hz | 60Hz | 1500rpm | 1800rpm | Cylinder | Flywheel & Housing | Fuel System | Emission | |||||
| Prime (PRP) |
Standby (ESP) |
Prime (PRP) |
Standby (ESP) |
Prime | Standby | Prime | Standby | |||||
| 312.5 | 343.75 | / | / | SC13G420D2 | 280 | 308 | / | / | L6 | SAE 1#14# | m-FIP+e-gov. | CN II |
| 375 | 412.5 | / | / | SC15G500D2 | 330 | 373 | / | / | L6 | SAE 1#14# | m-FIP+e-gov. | CN II |









































Reviews
There are no reviews yet.