| Unit Model | CCFJ6J-Y | CCFJ8J-Y | CCFJ12J-YS | CCFJ12J-Y | CCFJ15J-Y |
| Rated power(Kva) | 6 | 8 | 12 | 12 | 15 |
| Rated voltage(V) | 230 | 400 | 230 | ||
| Rated current (A) | 26.1 | 34.8 | 21.7 | 52.2 | 65.2 |
| Rated frequency(Hz) | 50 | ||||
| Power Factor | 1 | 0.8(hysteresis) | 1 | ||
| Phase number and connection method | Single-phase two-wire | Three-phase four-wire system | Single-phase two-wire | ||
| Voltage regulation method | automatic | ||||
| Working system | continuous | ||||
| Connection method | Single support, connection plate connection | ||||
| Insulation class | H | ||||
| Protection level | IP23 | ||||
| Unit control type | Integrated unit and remote wired control | ||||
| Noise dB(A) | Less than 60 (7m from the chassis) | ||||
| Diesel engine model | 3M78-1 | 3M78-3 | |||
| Diesel engine power (kW) | 9.5 | 18.5 | |||
| Rated speed (r/min) | 1500 | 3000 | |||
| Rated fuel consumption (g/kWh) | ≤240 | ||||
| Working voltage DC(V) | 12 | ||||
| Generator Model | XNM160D/ PMO44E-WO5 |
PMO44H-WO5 | PMO42F-W311 | PM142E-WO5 | PM142F-WO5 |
| Excitation method | Self-excited constant voltage (with EBC) | ||||
| Unit weight (kg) | 275 | 295 | 280 | 330 | 340 |
| Overall dimensions (mm) LxWxH | 1050×660×660 | 1080×660×660 | 1150×660×660 | ||





































Reviews
There are no reviews yet.