Unit Model | Rated power (kw) |
Rated power (kva) |
Reserve power (kw) |
Standby power (Kva) |
Rated current (A) |
Engine rated power (kw) |
Engine standby power (kw) |
100% rated load fuel consumption (L/H) |
Speed regulation mode | Motor Type | Motor capacity (kw) |
Insulation class | Protection level | Wiring method | Steady state voltage regulation (%) |
Control System | Dimensions (mm) |
Weight (kg) |
CC100KS | 95 | 118.75 | 105 | 131.25 | 171 | 105 | 116 | ≤21.8 | ESC | Brushless self-excitation | 100 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 2300*850*1200 | 1600 |
CC120KS | 106 | 132.5 | 117 | 146.25 | 191 | 120 | 132 | ≤24.3 | ESC | Brushless self-excitation | 110 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 2300*850*1200 | 1700 |
CC140KS | 120 | 150 | 132 | 165 | 217 | 138 | 152 | ≤27.5 | ESC | Brushless self-excitation | 120 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 2500*950*1400 | 1900 |
CC150KS | 136 | 170 | 150 | 187.5 | 245 | 150 | 165 | ≤31.2 | ESC | Brushless self-excitation | 140 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 2500*950*1400 | 1950 |
CC160KS | 150 | 187.5 | 165 | 206.25 | 270 | 168 | 185 | ≤34.4 | ESC | Brushless self-excitation | 150 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 2500*950*1400 | 2000 |
CC200KS | 180 | 225 | 200 | 250 | 325 | 208 | 228 | ≤41.2 | ESC | Brushless self-excitation | 180 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 2500*950*1400 | 2100 |
CC220KS | 200 | 250 | 220 | 275 | 361 | 228 | 25 | ≤45.9 | ESC | Brushless self-excitation | 200 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 2600*1000*1500 | 2300 |
CC280KS | 250 | 312.5 | 275 | 343.75 | 451 | 280 | 308 | ≤57.4 | ESC | Brushless self-excitation | 250 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 2600*1000*1500 | 2300 |
CC300KS | 280 | 350 | 300 | 375 | 506 | 307 | 338 | ≤64.2 | ESC | Brushless self-excitation | 280 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 3000*1250*1700 | 2450 |
CC330KS | 300 | 375 | 330 | 412.5 | 541 | 339 | 373 | ≤68.8 | ESC | Brushless self-excitation | 300 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 3000*1280*1750 | 2750 |
CC400KS | 360 | 450 | 400 | 500 | 650 | 405 | 445 | ≤82.6 | ESC | Brushless self-excitation | 360 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 3300*1400*1900 | 3550 |
CC450KS | 400 | 500 | 440 | 550 | 721 | 459 | 505 | ≤91.8 | ESC | Brushless self-excitation | 400 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 3300*1400*1900 | 3650 |
CC500KS | 450 | 562.5 | 500 | 625 | 812 | 505 | 560 | ≤103.2 | ESC | Brushless self-excitation | 450 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 3400*1450*1930 | 3700 |
CC550KS | 500 | 625 | 550 | 687.5 | 902 | 565 | 610 | ≤114.7 | ESC | Brushless self-excitation | 500 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 3400*1450*1930 | 3900 |
CC600KS | 550 | 687.5 | 600 | 750 | 992 | 602 | 662 | ≤126.1 | ESC | Brushless self-excitation | 560 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 3500*1550*1980 | 3950 |
CC700KS | 600 | 750 | 660 | 825 | 1082 | 660 | 726 | ≤137.6 | ESC | Brushless self-excitation | 600 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 3500*1550*1980 | 4000 |
CC800KS | 720 | 900 | 800 | 1000 | 1300 | 782 | 860 | ≤165.2 | ESC | Brushless self-excitation | 720 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 4500*1700*2100 | 5800 |
CC900KS | 800 | 1000 | 880 | 1100 | 1443 | 882 | 970 | ≤182.6 | ESC | Brushless self-excitation | 800 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 4500*1800*2500 | 6500 |
CC1000KS-1 | 1000 | 1250 | 1100 | 1375 | 1804 | 1118 | 1230 | ≤229.4 | ESC | Brushless self-excitation | 1000 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 5500*2300*2600 | 12500 |
CC1100KS-1 | 1100 | 1375 | 1200 | 1500 | 1985 | 1220 | 1342 | ≤252.3 | ESC | Brushless self-excitation | 1100 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 5500*2300*2600 | 13000 |
CC1200KS-1 | 1200 | 1500 | 1300 | 1625 | 2165 | 1345 | 1480 | ≤275.2 | ESC | Brushless self-excitation | 1200 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 6000*2300*2600 | 13500 |
CC1500KS-1 | 1500 | 1875 | 1650 | 2062.5 | 2706 | 1680 | 1850 | ≤344.1 | ESC | Brushless self-excitation | 1500 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 6500*2500*2800 | 16500 |
CC2000KS-1 | 2000 | 2500 | 2200 | 2750 | 3608 | 2205 | 2426 | ≤458.8 | ESC | Brushless self-excitation | 2000 | H | IP23 | Three-phase four-wire | ≤±1 | Electronic Control | 7500*2700*2800 | 18000 |
Reviews
There are no reviews yet.