Unit Model | CC12GS | CC15GS | CC18GS | CC25GS | CC32GS | |||
Unit parameters | Rated power KVA | 10 | 12 | 15 | 18.75 | 20 | 25 | 31.25 |
Rated power kW | 10 | 12 | 15 | 15 | 20 | 20 | 25 | |
Maximum power KVA | 11 | 15 | 16.5 | 20.6 | twenty two | 27.5 | 34.4 | |
Maximum power kW | 11 | 13.2 | 16.5 | 16.5 | twenty two | twenty two | 27.5 | |
Rated voltage V | 230 | 230 | 230 | 400 | 230 | 400 | 400 | |
Rated current A | 43.5 | 52.2 | 65.2 | 27.1 | 87 | 36.1 | 45.1 | |
Rated frequency Hz | 50 | |||||||
Power factor cos | 1 | 1 | 1 | 0.8 | 1 | 0.8 | 0.8 | |
Wiring method | Single-phase two-wire | Single-phase two-wire | Single-phase two-wire | Three-phase four-wire | Single-phase two-wire | Three-phase four-wire | Three-phase four-wire | |
Noise dB(A) | ≤63 | |||||||
engine | Engine Model | M403 | M403TC | M403 | M403TC | M403TCl | ||
Rated power/speed kW/rpm | 11.5/1500 | 15.5/1500 | 18.5 /3000 | 27 /3000 | 33 /3000 | |||
Air intake method | Naturally Aspirated | Supercharge | Naturally Aspirated | Supercharge | Supercharged intercooler | |||
Fuel System | Electronically controlled high pressure common rail | |||||||
Number of cylinders/bore x stroke mm | 3-78X85 | |||||||
Compression ratio | 19:1 | 17.5:1 | 19:1 | 17.5:1 | ||||
Speed regulation mode | Electronic Control | |||||||
Engine displacementL | 1.218 | |||||||
Emission standards | Non-road National III/National IV | |||||||
Lubricating oil capacity L | 3.2 | |||||||
100% load fuel consumption L/h | ≤3.2 | ≤4.2 | ≤5.5 | ≤7.6 | ≤10 | |||
Start the system | 12V Electric Start | |||||||
dynamo | Generator Model | 164C | 164D | 182H | 162G | 182K | 162G | 182J |
Generator capacity KVA/kW | 12/10 | 15/12 | 20/16 | 25/20 | 25/20 | 25/20 | 35/28 | |
Insulation class | H | |||||||
Protection level | IP34 | |||||||
Excitation method | Brushless self-excitation | |||||||
Dimensions, weight | Unit (length x width x height mm with universal wheels) | 1400X660X8401450X660X840 | 1450X660X840 | 1450X660X900 | 1450X660X900 | |||
Unit (length x width x height mm) | 1400X660X740 | 1450X660X740 | 1450X660X740 | 1450X660X800 | 1450X660X800 | |||
Weight (dry) kg | 270 | 280 | 280 | 310 | 330 | |||
Base oil tank capacity L | 100 |
Reviews
There are no reviews yet.