Unit Model | CC30ES | CC40ES | CC50ES | CC60ES | CC75ES | CC95ES | |
Unit parameters | Rated power(Kva) | 30 | 40 | 50 | 63 | 75 | 100 |
Standby power(Kva) | 33 | 44 | 55 | 70 | 82 | 110 | |
Rated power (Kw) | 25 | 32 | 40 | 50 | 60 | 80 | |
Reserve power(Kw) | 28 | 35 | 44 | 55 | 66 | 88 | |
Rated voltage(V) | 400/230 | ||||||
Rated current (A) | 36.1 | 46.2 | 57.7 | 72.2 | 86.6 | 115.5 | |
Rated frequency(Hz) | 50 | ||||||
Power factor (cOsφ) | 0.8 | ||||||
Control System | Electronic Control | ||||||
Wireless Control | Optional | ||||||
ATS | Optional | ||||||
Wiring method | Three-phase four-wire | ||||||
Noise of silent unit dB(A) | ≤68 | ||||||
Diesel engine model | 4G33 | 4G33TC | 4G33TCl | 4G33V16 | 4H11 | 4H11V16 | |
engine | Rated power/speed (Kw)/(rpm) | 32/1500 | 42/1500 | 50/1500 | 62/1500 | 75/1500 | 91/1500 |
Reserve power r(Kw) | 35 | 46 | 55 | 68 | 83 | 100 | |
Air intake method | Naturally Aspirated | Turbocharger | Supercharged intercooler | ||||
Emission standards | National II (National III and National IV are optional) | ||||||
Number of cylinders – bore x stroke (mm) | 4-95×115 | 4-105×127 | |||||
Compression ratio | 18.5 | ||||||
Speed regulation mode | electronic | ||||||
Displacement(L) | 3.26 | 4.4 | |||||
Lubricating oil capacity (L) | 9 | 10 | 12 | ||||
100% full load fuel consumption (L/h) | ≤7.8 | ≤10.3 | ≤12.3 | ≤15.2 | ≤18.1 | ≤23.3 | |
Start the system | DC12V electric start | ||||||
dynamo | Motor Model | DAC184G | DAC184J | DAC224D | DAC224E | DAC224F | DAC274C |
Rated capacity(Kw) | 25/28 | 32/35 | 40/44 | 50/55 | 60/66 | 80/85 | |
Insulation class | H | ||||||
Protection level | IP23 | ||||||
Excitation method | Brushless self-excitation | ||||||
Voltage adjustment range | ≥5% | ||||||
Dimensions, weight | Dimensions (mm) | 1600×600×1000 | 1600×600×1000 | 1700×600×1100 | 800×750×1100 | 2000×850×1100 | 2050×850×100 |
Weight of open frame unit (kg) | 525 | 590 | 625 | 668 | 700 | 900 | |
Quiet dimensions | 2100×850×1150 | 2100×850×1150 | 2300×950×1200 | 2350×950×1250 | 2800×1050×1200 | 2800×1050×1250 | |
Weight of silent unit (kg) | 735 | 800 | 980 | 1050 | 1100 | 1300 | |
type | Open frame/silent, optional mobile trailer type | ||||||
Fuel tank capacity (L) | Full load use ≥10h |
Reviews
There are no reviews yet.