Engine Model | YCS04160N-60 | YCS04160N-60A | YCS04140N-60 | YCS04120N-60 |
YCS04160N-62 | YCS04160N-62A | YCS04140N-62 | YCS04120N-62 | |
Displacement L | 4.16 | |||
Number of cylinders-bore x stroke | 4-105×120 | |||
Number of valves per cylinder | 4 | |||
Rated power/speed kW/rpm | 118/2100 | 118/2100 | 103/2100 | 88/2100 |
Maximum torque/speed Nm/rpm | 600/1200~1600 | 540/1200~1600 | 500/1200~1600 | 400/1200~1600 |
Technical route | Theoretical air-fuel ratio+EGR+TWC+ASC | |||
B10 lifespan 10,000 km | ≥50 | |||
Net weight kg | ≤390 |
Reviews
There are no reviews yet.