Engine Model | YCK15570N-60A | YCK15540N-60 | YCK15520N-60 |
---|---|---|---|
DisplacementL | 14.8L | ||
Number of valves per cylinder | 4 | ||
Rated power/speed | |||
kW/rpm | 419/1700 | 397/1700 | 382/1700 |
Maximum torque/speed | |||
Nm/rpm | 2600/950~1350 | 2600/950~1350 | 2400/950~1350 |
Technical route | Equivalent combustion + EGR + TWC + ASC | ||
B10 lifespan 10,000 km | ≥180 | ||
Net weight kg | ≤1050 |
Reviews
There are no reviews yet.