Engine Model | YCK14540N-60 | YCK14540N-60 | YCK14520N-60 | YCK14520N-60 | YCK14520N-60 | YCK14500N-60 | YCK14490N-60 | YCK14470N-60 |
---|---|---|---|---|---|---|---|---|
DisplacementL | 14.8L | |||||||
Number of cylinders-bore x stroke | 6-138×165 | |||||||
Number of valves per cylinder | 4 | |||||||
Rated power/speed kW/rpm | 397/1700 | 397/1700 | 382/1700 | 382/1700 | 382/1700 | 368/1700 | 360/1700 | 346/1700 |
Maximum torque/speed Nm/rpm | 2500/950~1350 | 2400/950~1350 | 2400/950~1350 | 2300/950~1350 | 2200/950~1350 | 2400/950~1350 | 2400/950~1350 | 2200/950~1350 |
Technical route | Equivalent combustion + EGR + TWC + ASC | |||||||
B10 lifespan 10,000 km | ≥180 | |||||||
Net weight kg | ≤1050 |
Reviews
There are no reviews yet.