Engine Model | 6K1350N-60 | 6K1348N-60 | 6K1346N-60 | 6K1343N-60 | 6K1340N-60 |
Displacement L | 12.94 | ||||
Number of cylinders-bore x stroke | 6-129×165 | ||||
Number of valves per cylinder | 4 | ||||
Rated power/speed kW/rpm | 368/ 1700 | 353/ 1700 | 339/ 1700 | 316/ 1900 | 294/ 1900 |
Maximum torque/speed Nm/rpm | 2200/1100~1400 | 2200/1100~1400 | 2100/1050~1500 | 2100/1050~1400 | 2000/1050~1400 |
Technical route | Theoretical air-fuel ratio+EGR+TWC+ASC | ||||
B10 lifespan 10,000 km | ≥100 | ||||
Net weight kg | ≤1080 |
Reviews
There are no reviews yet.