Serial number | project | K09L-T4 platform | ||
---|---|---|---|---|
1 | model | YCK09L430-T400 | YCK09360-T400 | YCK09L300-T400 |
2 | Number of cylinders-bore x stroke (mm) | 6-112×150 | ||
3 | DisplacementL | 8.87 | ||
4 | Number of valves per cylinder | 4 | ||
5 | Air intake method | Supercharged intercooler | ||
6 | Rated power/speed kW/r/min | 316/2100 | 265/2100 | 221/2100 |
7 | Maximum torque/speed Nm/r/min | 1850/1300 | 1700/1200 | 1400/1200 |
8 | Low speed torque/speed | ≥1200/800 | ≥1050/800 | ≥860/800 |
9 | Emission levels | GB20891-2014 Phase IV | ||
10 | Emission technology route | CR+DOC+DPF+SCR | ||
11 | External characteristics Minimum fuel consumption g/kW.h | ≤187 | ≤187 | ≤187 |
12 | Oil change cycle | 500 hours | 500 hours | 500 hours |
Reviews
There are no reviews yet.