Engine Model | YCK08300N-60 | YCK08280N-60 | YCK08260N-60 |
Displacement L | 7.7 | ||
Number of cylinders-bore x stroke | 6-110×135 | ||
Number of valves per cylinder | 4 | ||
Rated power/speed kW/rpm | 221/ 2000 | 206/ 2000 | 191/ 2000 |
Maximum torque/speed Nm/rpm | 1180/1200~1600 | 1000/1200~1600 | 1000/1200~1600 |
Technical route | Theoretical air-fuel ratio+EGR+TWC+ASC | ||
B10 lifespan 10,000 km | ≥70 | ||
Net weight kg | ≤620 |
Reviews
There are no reviews yet.