| Name | Technical Specifications | Technical Specifications | Technical Specifications | Technical Specifications | Technical Specifications | |||||||||||
| category | Marine main engine | Marine main engine | Marine main engine | Marine main engine | Marine auxiliary generator | |||||||||||
| model | YC6TF900NL-C20 | YC6TF850NL-C20 | YC6TF800NL-C20 | YC6TF800NL-C20 | YC6TF750NL-C20 | YC6TF680NL-C20 | YC6TF650NL-C20 | YC6TF610NL-C20 | YC6TF545NL-C20 | YC6TF510NL-C20 | YC6TF295NL-C20 | YC6TF275NL-C20 | YC6TF900NL-C22 | YC6TF800NL-C22 | YC6TF680NL-C22 | |
| Type | Vertical, in-line, water-cooled, four-stroke | Vertical, in-line, water-cooled, four-stroke | Vertical, in-line, water-cooled, four-stroke | Vertical, in-line, water-cooled, four-stroke | Vertical, in-line, water-cooled, four-stroke | |||||||||||
| Air intake method | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | |||||||||||
| Number of cylinders | 6 | 6 | 6 | 6 | 6 | |||||||||||
| Cylinder diameter mm | 175 | 175 | 175 | 175 | 175 | |||||||||||
| Piston stroke mm | 220 | 220 | 220 | 220 | 220 | |||||||||||
| Total piston displacement L | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | |||||||||||
| Rated power kW | 660 | 625 | 603 | 588 | 550 | 500 | 478 | 450 | 400 | 374 | 216 | 202 | 660 | 588 | 500 | |
| Rated speed r/min | 1500 | 1500 | 1200 | 1500 | 1200 | 1200 | 1500 | |||||||||
| Overload power kW | 726 | 687.5 | 663.3 | 646.8 | 605 | 550 | 525.8 | 495 | 440 | 411.4 | 238.7 | 222.2 | 726 | 646.8 | 550 | |
| Overload speed r/min | 1548 | 1545 | 1238 | 1545 | 1236 | 1236 | 1500 | |||||||||
| Minimum stable working speed r/min | ≤675 | ≤675 | ≤540 | ≤675 | ≤540 | ≤540 | ||||||||||
| Average piston speed m/s | 10.8 | 11 | 8.8 | 11 | 8.8 | 8.8 | 11 | |||||||||
| Average effective pressure MPa | 1.663 | 1.575 | 1.519 | 1.482 | 1.386 | 1.26 | 1.506 | 1.134 | 1.26 | 1.178 | 0.683 | 0.636 | 1.663 | 1.482 | 1.26 | |
| Firing order | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | |||||||||||
| Crankshaft rotation direction | Counterclockwise (towards the power output end) | Counterclockwise (towards the power output end) | Counterclockwise (towards the power output end) | Counterclockwise (towards the power output end) | Counterclockwise (towards the power output end) | |||||||||||
| Starting method | Electric start | Electric start | Electric start | Electric start | Electric start | |||||||||||
| fuel | LNG | LNG | LNG | LNG | LNG | |||||||||||
| Oil capacity L | 95 | 95 | 95 | 95 | 95 | |||||||||||
| Steady state speed regulation % | ≤10 | ≤10 | ≤10 | ≤10 | ≤5 | |||||||||||
| Instantaneous rate regulation % | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 | |||||||||||
| emission | Ship Machinery National II | Ship Machinery National II | Ship Machinery National II | Ship Machinery National II | Ship Machinery National II | |||||||||||
| Overall dimensions (length x width x height) mm | 2116×1179×1892 (Dimensions may vary depending on configuration) | 2116×1179×1892 (Dimensions may vary depending on configuration) | 2116×1179×1892 (Dimensions may vary depending on configuration) | 2116×1179×1892 (Dimensions may vary depending on configuration) | 2116×1179×1892 (Dimensions may vary depending on configuration) | |||||||||||
| Net weight kg | 3400 (may vary depending on configuration) | 3400 (may vary depending on configuration) | 3400 (may vary depending on configuration) | 3400 (may vary depending on configuration) | 3400 (may vary depending on configuration) | |||||||||||





































Reviews
There are no reviews yet.