Name | Technical Specifications | |||
category | Marine auxiliary engine | Marine auxiliary engine | ||
model | YC6J170NL-C20 | YC6J135NL-C20 | YC6J110NL-C20 | YC6J90NL-C20 |
Type | Vertical, in-line, water-cooled, four-stroke | Vertical, in-line, water-cooled, four-stroke | ||
Air intake method | Supercharged intercooler | Supercharged intercooler | ||
Number of cylinders | 6 | 6 | ||
Cylinder diameter mm | 105 | 105 | ||
Piston stroke mm | 125 | 125 | ||
Total piston displacement L | 6.494 | 6.494 | ||
Rated power kW | 125 | 100 | 80 | 66 |
Rated speed r/min | 1500 | 1500 | ||
Overload power kW | 138 | 110 | 88 | 73 |
Overload speed r/min | 1500 | 1500 | ||
Minimum stable working speed r/min | 650~800 | 650~800 | ||
Average piston speed m/s | 6.25 | 6.25 | ||
Average effective pressure MPa | 1.54 | 1.23 | 0.99 | 0.81 |
Firing order | 1-5-3-6-2-4 | 1-5-3-6-2-4 | ||
Crankshaft rotation direction | Counterclockwise (towards the power output end) | Counterclockwise (towards the power output end) | ||
Starting method | Electric start | Electric start | ||
fuel | LNG | LNG | ||
Oil capacity L | 18-20 | 18-20 | ||
Steady state speed regulation % | ≤5 | ≤10 | ||
Instantaneous rate regulation % | ≤10 | ≤5 | ||
emission | Ship Machinery National II | Ship Machinery National II | ||
Overall dimensions (length x width x height) mm | 1385×822×1152 (Dimensions may vary depending on configuration) | 1385×822×1152 (Dimensions may vary depending on configuration) | ||
Net weight kg | 795 | 795 |
Reviews
There are no reviews yet.