| Unit parameters | ||||
| Unit Model | YC6CG-600B5HC | YC6CG-600B5LC | YC6CG-500B5HC | YC6CG-500B5LC |
| Rated power (kW) | 600 | 600 | 500 | 500 |
| Rated voltage (V) | 10500 | 400 | 10500 | 400 |
| Rated current(A) | 41.2 | 1082.6 | 34.4 | 902.1 |
| Frequency (Hz) | 50 | 50 | 50 | 50 |
| Electrical efficiency | 40% | 40% | 40% | 40% |
| Length × width × height (mm) | 4100×1650×2150 | 4100×1650×2150 | 4100×1650×2150 | 4100×1650×2150 |
| Engine parameters | ||||
| Rated speed (r/min) | 1500 | 1500 | 1500 | 1500 |
| Displacement (L) | 39.5 | 39.5 | 39.5 | 39.5 |
| Number of cylinders-bore/stroke (mm) | 6-200/210 | 6-200/210 | 6-200/210 | 6-200/210 |
| Engine oil consumption (g/kWh) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Nitrogen oxide emissions (mg/Nm 3 ) | <500 | <500 | <500 | <500 |
| Note: All the above data are obtained under standard reference conditions and will change with configuration changes and technological developments. | ||||







































Reviews
There are no reviews yet.