model | YC6A125L-C20 | YC6A190L-C20 | YC6A200L-C22 | YC6A260L-C23 | YC6A280L-C22 |
Number of cylinders-bore x stroke (mm) | 6-108×132 | ||||
DisplacementL | 7.252 | ||||
Number of valves per cylinder | 2 | ||||
Air intake method | Supercharged intercooler | ||||
Rated power/speed (kW (Ps)/r/min) | 90 (125)/1500 | 140 (190)/1800 | 145 (200)/1500 | 191 (260)/2300 | 206 (280)/2500 |
Overload power speed (kW (Ps) / r/min) | 99 (135) / 1548 | 154 (210)/1858 | 159.5 (220/1548 | 210 (285)/2374 | 227 (310) 2580 |
External characteristics Minimum fuel consumption g/kW.h | ≤198 | ||||
Certificate | ZC, CCS, National II | ZC, CCS, EIAPP, National Second | |||
Overall dimensions (length x width x height) (mm) | 1433×899×976 | ||||
Net weight (kg) | 780 |
Applicable ship types:Suitable for business boats, cruise ships and yachts
Reviews
There are no reviews yet.