| Name | Main technical parameters | |||
| Unit Model | CCFJ250J-W2 | |||
| Power Type | Three-phase AC | |||
| Rated power kW | 250 | |||
| Rated voltage V | 400 | |||
| Rated current A | 451.1 | |||
| Rated frequency Hz | 50 | |||
| Rated power factor COSφ | 0.8 (hysteresis) | |||
| Rated speed r/min | 1500 | |||
| Steady-state voltage regulation absolute value % | ≤2.5 | |||
| Absolute value of transient voltage change rate % | Sudden discharge 60% rated current | ≤20 | ||
| Sudden increase of 60% rated current | ≤15 | |||
| Voltage stabilization time s | ≤1.5 | |||
| Absolute value of voltage fluctuation rate % | ≤1 | |||
| Absolute value of transient speed regulation % | Sudden increase 0-50% | ≤10 | ||
| Sudden increase of 50-100% | ||||
| Sudden unloading 100%-0 | ||||
| Transient speed regulation stabilization time s | ≤5 | |||
| Steady state speed regulation % | ≤5 | |||
| Speed fluctuation absolute value % | ≤0.5 | |||
| Insensitivity of unit speed control system % | ≤0.5 | |||
| Rated fuel consumption g/(kW·h) |
≤205 | |||
| Oil consumption rate g/(kW·h) | ≤0.35 | |||
| Fuel brand | Summer: GB 19147-2016 superior or first-grade 0, 10 light diesel; | |||
| Winter: GB 19147-2016 superior or first-class light diesel No. 0, No. -10, No. -20, No. -35 (select according to the ambient temperature) | ||||
| Engine oil brand | Summer: 40CF, 15W/40CF; | |||
| Winter: 30CD, 10W/30CD or other diesel engine oil suitable for the environment and not lower than CF grade in GB 11122-2006 | ||||
| Startup method | Electric start | |||
| Cooling method | Internal circulation: closed cycle water cooling, external circulation: open cycle water cooling | |||
| Motor winding connection method | Three-phase four-wire | |||
| Unit working mode | continuous | |||
| Working environment conditions | Ambient temperature | 45°C | ||
| Outboard water temperature | 32°C | |||
| Tilt Angle | Heel 15°, Roll 22.5°, Pitch 7.5°, Pitch 10° | |||
| Temperature rise | Thermal Class A | 55°C | ||
| Measurement method R | ||||
| Short Circuit | The AC generator and its excitation system can maintain at least 3 times the rated current for at least 2s under steady short-circuit conditions. | |||
| Overload | 50% overcurrent 2min | |||
| Diesel engine model | YC6MJ410L-C24 | |||
| Diesel engine rated power kW | 300 | |||
| Generator Model | SB-HW4.D-250 | |||
| (SAE1-14) | ||||
| Generator rated power kW | 250 | |||
| Unit mass kg | 2120 | |||
| Overall dimensions (length x width x height) mm | 2500×1035×1385 | |||
| Note: Dimensions and weight may vary depending on configuration. | ||||
Applicable ship types:Marine generator sets





































Reviews
There are no reviews yet.