| model | YC2800i | YC3200i | YC3200iE | YC4500iE | YC6500iE |
|---|---|---|---|---|---|
| Rated frequency (HZ) | 50 | 50 | 50 | 50 | 50 |
| Rated voltage (V) | 230 | 230 | 230 | 230 | 230 |
| Rated current (A) | 10.9 | 13 | 13 | 16.5 | 21.7 |
| Rated power(KVA) | 3.2 | 3.75 | 3.75 | 4.75 | 6.25 |
| Maximum power (KVA) | 3.5 | 4.1 | 4.1 | 5.62 | 6.87 |
| Power factor (cosφ) | 1 | 1 | 1 | 1 | 1 |
| Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase |
| Noise (dB @ 7m) | 63 | ≤65 | ≤65 | ≤65 | ≤75 |
| Overall dimensions (mm) (length*width*height) | 510*280*455 | 620*465*520 | 620*465*520 | 620*465*520 | 590*390*547 |
| Packing box size (mm) | 540*360*490 | 630*530*530 | 630*500*530 | 630*500*530 | 620*425*610 |
| Net weight (kg) | 20.5 | 49 | 49 | 48 | 39.5 |
| Gross weight (kg) | twenty three | 50 | 50 | 50 | 42 |
| Engine Model | YC152F | YC170F | YC170F | YC170F-2 | YC223 High Speed |
| Engine Type | Single cylinder four stroke, overhead camshaft, gasoline engine | Single cylinder four stroke, overhead camshaft, gasoline engine |
Single cylinder four stroke, overhead camshaft, gasoline engine | Single cylinder four stroke, overhead camshaft, gasoline engine | Single cylinder four stroke, overhead camshaft, gasoline engine |
| Ignition method | TCI | TCI | TCI | TCI | TCI |
| Displacement (ml) | 98 | 212 | 212 | 225 | 223 |
| Oil capacity (L) | 0.4 | 0.6 | 0.6 | 0.6 | 0.7 |
| Startup method | Hand pull start | Hand pull start | Hand start/Electric start | Hand start/electric start (optional remote electric start) | Hand start/electric start (optional remote electric start) |
| Full tank of fuel, 75% load continuous running time (h) | 4.5 | 8 | 8 | 8 | 10 |
| Gasoline Type | Unleaded gasoline for cars | Unleaded gasoline for cars | Unleaded gasoline for cars | Unleaded gasoline for cars | Unleaded gasoline for cars |
| Fuel tank capacity (L) | 4.2 | 16 | 16 | 16 | 11 |





































Reviews
There are no reviews yet.