project | 16VTD-T3 Platform | |||||
model | YC16VTD2270-D30 | YC16VTD2510-D30 | YC16VTD2700-D30 | YC16VTD2270-D32 | YC16VTD2510-D32 | YC16VTD2700-D32 |
Number of cylinders-bore x stroke mm | 16- 152×180 | 16- 152×180 | 16- 152×180 | 16- 152×180 | 16- 152×180 | 16- 152×180 |
DisplacementL | 52.26 | 52.26 | 52.26 | 52.26 | 52.26 | 52.26 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Air intake method | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler |
Common power/speed kW/(r/min) | 1520/1500 | 1680/1500 | 1805/1500 | 1520/1800 | 1680/1800 | 1805/1800 |
Standby power/speed kW/(r/min) | 1672/1500 | 1850/1500 | 1985/1500 | 1672/1800 | 1850/1800 | 1985/1800 |
Emission levels | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III |
Emission technology route | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail |
External characteristics minimum fuel consumption g/kW·h | ≤198 | ≤198 | ≤198 | ≤198 | ≤198 | ≤198 |
Reviews
There are no reviews yet.