| Unit parameters | |
| Unit Model | YC16VCG-1500M5HC |
| Rated power (kW) | 1200 |
| Rated voltage (V) | 10500 |
| Rated current(A) | 82.5 |
| Frequency (Hz) | 50 |
| Electrical efficiency | 40% |
| Length × width × height (mm) | 6050×2100×2750 |
| Engine parameters | |
| Rated speed (r/min) | 1000 |
| Displacement (L) | 105.6 |
| Number of cylinders-bore/stroke (mm) | 16-200/210 |
| Engine oil consumption (g/kWh) | ≤0.3 |
| Nitrogen oxide emissions (mg/Nm 3 ) | <500 |
| Note: All the above data are obtained under standard reference conditions and will change with configuration changes and technological developments. | |





































Reviews
There are no reviews yet.