Unit parameters | ||||
Unit Model | YC12VTDG-800B5HC | YC12VTDG-800B5LC | YC12VTDG-700B5HC | YC12VTDG-700B5LC |
Rated power (kW) | 800 | 800 | 700 | 700 |
Rated voltage (V) | 10500 | 400 | 10500 | 400 |
Rated current(A) | 55.0 | 1443.4 | 48.1 | 1263.0 |
Frequency (Hz) | 50 | 50 | 50 | 50 |
Electrical efficiency | 40% | 40% | 40% | 40% |
Length × width × height (mm) | 5100×2560×2940 | 5100×2560×2940 | 5100×2560×2940 | 5100×2560×2940 |
Engine parameters | ||||
Rated speed (r/min) | 1500 | 1500 | 1500 | 1500 |
Displacement (L) | 39.2 | 39.2 | 39.2 | 39.2 |
Number of cylinders-bore/stroke (mm) | 12-152/180 | 12-152/180 | 12-152/180 | 12-152/180 |
Engine oil consumption (g/kWh) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Nitrogen oxide emissions (mg/Nm 3 ) | <500 | <500 | <500 | <500 |
Note: All the above data are obtained under standard reference conditions and will change with configuration changes and technological developments. |
Reviews
There are no reviews yet.