| project | 12VTD-T3 Platform | |||||||||
| model | YC12VTD1350-D30 | YC12VTD1500-D30 | YC12VTD1680-D30 | YC12VTD1830-D30 | YC12VTD2000-D30 | YC12VTD1350-D32 | YC12VTD1500-D32 | YC12VTD1680-D32 | YC12VTD1860-D32 | YC12VTD2070-D32 |
| Number of cylinders-bore x stroke mm | 12- 152×180 | 12- 152×180 | 12- 152×180 | 12- 152×180 | 12- 152×180 | 12- 152×180 | 12- 152×180 | 12- 152×180 | 12- 152×180 | 12- 152×180 |
| DisplacementL | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Air intake method | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler |
| Common power/speed kW/(r/min) | 900/1500 | 1000/1500 | 1120/1500 | 1220/1500 | 1345/1500 | 900/1800 | 1000/1800 | 1120/1800 | 1240/1800 | 1380/1800 |
| Standby power/speed kW/(r/min) | 990/1500 | 1100/1500 | 1230/1500 | 1342/1500 | 1480/1500 | 990/1800 | 1100/1800 | 1230/1800 | 1364/1800 | 1520/1800 |
| Emission levels | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III | GB20891-2014 Phase III |
| Emission technology route | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail |
| External characteristics minimum fuel consumption g/kW·h | ≤198 | ≤198 | ≤198 | ≤198 | ≤198 | ≤198 | ≤198 | ≤198 | ≤198 | ≤198 |








































Reviews
There are no reviews yet.