| Unit parameters | ||||
| Unit Model | YC12VCG-1000B5HC | YC12VCG-1000B5LC | YC12VCG-800B5HC | YC12VCG-800B5LC |
| Rated power (kW) | 1000 | 1000 | 800 | 800 |
| Rated voltage (V) | 10500 | 400 | 10500 | 400 |
| Rated current(A) | 68.7 | 1804.3 | 55 | 1443.4 |
| Frequency (Hz) | 50 | 50 | 50 | 50 |
| Electrical efficiency | 40% | 40% | 40% | 40% |
| Length × width × height (mm) | 5350×2000×2650 | 5350×2000×2650 | 5350×2000×2650 | 5350×2000×2650 |
| Engine parameters | ||||
| Rated speed (r/min) | 1000 | 1000 | 1000 | 1000 |
| Displacement (L) | 79.2 | 79.2 | 79.2 | 79.2 |
| Number of cylinders-bore/stroke (mm) | 12-200/210 | 12-200/210 | 12-200/210 | 12-200/210 |
| Engine oil consumption (g/kWh) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Nitrogen oxide emissions (mg/Nm 3 ) | <500 | <500 | <500 | <500 |
| Note: All the above data are obtained under standard reference conditions and will change with configuration changes and technological developments. | ||||
| Unit parameters | |
| Unit Model | YC12VCG-1000M5HC |
| Rated power (kW) | 1000 |
| Rated voltage (V) | 10500 |
| Rated current(A) | 68.7 |
| Frequency (Hz) | 50 |
| Electrical efficiency | 40% |
| Length × width × height (mm) | 5350×2000×2650 |
| Engine parameters | |
| Rated speed (r/min) | 1000 |
| Displacement (L) | 79.2 |
| Number of cylinders-bore/stroke (mm) | 12-200/210 |
| Engine oil consumption (g/kWh) | ≤0.3 |
| Nitrogen oxide emissions (mg/Nm 3 ) | <500 |
| Note: All the above data are obtained under standard reference conditions and will change with configuration changes and technological developments. | |








































Reviews
There are no reviews yet.