| model | YC1100M | YC1105M | YC1110M | YC1115M | YC1125M | YC1130M |
|---|---|---|---|---|---|---|
| Type | Horizontal single cylinder, water-cooled four-stroke, direct injection | |||||
| use | For fixed, mobile, low-speed trucks (including tricycles) | |||||
| Cylinder diameter*stroke (mm) | 100*115 | 105*115 | 110*115 | 115*115 | 125*120 | 130*120 |
| Piston displacement (L) | 0.903 | 0.996 | 1.093 | 1.194 | 1.473 | 1.593 |
| 12 hours power (KW) | 11.03 | 12.13 | 13.24 | 14.71 | 18.38 | 20.22 |
| Rated speed (r/min) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| Fuel consumption rate g/(kW•h) | ≤257 | ≤257 | ≤252 | ≤252 ) | ≤257 | ≤257 |
| Oil consumption rate | Factory state ≤2.72 g/(kW•h), after running-in ≤2.04 g/(kW•h) | |||||
| Cooling method | Water-cooled evaporation (N for condensing) | |||||
| Starting method | Electric start | |||||
| Fuel supply advance angle | 22°±1° before top dead center | |||||
| Injection pressure | 19±0.5mPa | |||||
| Cold valve clearance | Intake valve 0.3~0.4mm, exhaust valve 0.4~0.5mm | |||||
| Net weight (kg) | 160 | 168 | 190 | 190 | 200 | 210 |
| Overall dimensions (mm) (length*width*height) | 924*450*669 | 924*450*669 | 938*450*699 | 938*450*699 | 950*466*730 | 950*466*730 |







































Reviews
There are no reviews yet.