| Engine Model | MV16 | MV18 |
|---|---|---|
| Displacement (L) | 16.35 | 17.96 |
| Number of cylinders-cylinder diameter (mm) | 145×165 | 152×165 |
| Number of valves per cylinder | 4 | |
| Rated power/speed (kW/rpm) | 566 / 1900 | |
| Maximum torque/speed (Nm/rpm) | 3200 / 1200-1700 | |
| Net weight (kg) | 1850 | |
No products in the cart.
| Engine Model | MV16 | MV18 |
|---|---|---|
| Displacement (L) | 16.35 | 17.96 |
| Number of cylinders-cylinder diameter (mm) | 145×165 | 152×165 |
| Number of valves per cylinder | 4 | |
| Rated power/speed (kW/rpm) | 566 / 1900 | |
| Maximum torque/speed (Nm/rpm) | 3200 / 1200-1700 | |
| Net weight (kg) | 1850 | |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Copyright © The final right of interpretation belongs to the suppliers and partners of Tycoon Group,thanks。
If the situation is urgent or special customization is required, please contact:
After communication, the final product is determined. This website is just an advertisement.
Reviews
There are no reviews yet.