Product spectrum
model | Displacement (L) |
Number of valves per cylinder | Rated power/speed ( kW /rpm) | Maximum torque/speed (N·m/rpm) |
External characteristic minimum fuel consumption (g/kW·h) |
Technical route | Suitable models |
WP6Q260E62 | 5.5 | 4 | 191/2100 | 900/1200-1500 | 185 | Common rail + DOC + DPF + SCR | Truck |
WP6Q280E62 | 5.5 | 4 | 206/2100 | 950/1200-1500 | 185 | Common rail + DOC + DPF + SCR | Truck |
WP6Q280E62 | 5.5 | 4 | 206/2100 | 1000/1200-1500 | 185 | Common rail + DOC + DPF + SCR | Truck |
WP6Q290E62 | 5.5 | 4 | 213/2100 | 1050/1200-1500 | 185 | Common rail + DOC + DPF + SCR | Truck |
WP6Q300E62 | 5.5 | 4 | 221/2100 | 1050/1200-1500 | 185 | Common rail + DOC + DPF + SCR | Truck |
WP6T260E62 | 5.5 | 4 | 191/2100 | 900/1200-1500 | 185 | Common rail + DOC + DPF + SCR | Truck |
WP6T280E62 | 5.5 | 4 | 206/2100 | 950/1200-1500 | 185 | Common rail + DOC + DPF + SCR | Truck |
WP6T280E62 | 5.5 | 4 | 206/2100 | 1000/1200-1500 | 185 | Common rail + DOC + DPF + SCR | Truck |
WP6T290E62 | 5.5 | 4 | 213/2100 | 1050/1200-1500 | 185 | Common rail + DOC + DPF + SCR | Truck |
WP6T300E62 | 5.5 | 4 | 221/2100 | 1050/1200-1500 | 185 | Common rail + DOC + DPF + SCR | Truck |
WP6H270E68S | 5.5 | 4 | 195/2100 | 900/1200-1500 | 185 | Common rail + DOC + DPF + SCR | Truck |
WP6H290E68S | 5.5 | 4 | 213/2100 | 1000/1200-1500 | 185 | Common rail + DOC + DPF + SCR | Truck |
WP6H300E68S | 5.5 | 4 | 221/2100 | 1050/1200-1500 | 185 | Common rail + DOC + DPF + SCR | Truck |
Product Advantages
- Emission requirements: Meet National VI emission standards
- Technical route: electronically controlled high-pressure common rail system, precise control
- Comfort: Customized development of vehicle NVH, low noise and low vibration
- Small size: Smaller than similar products, more convenient for vehicle manufacturers to match
- Electronic control system: independent ECU control system, functions developed for the medium and heavy truck market, strong adaptability
- Low-pressure oil circuit: electronically controlled pump oil, good low-temperature starting performance, strong oil adaptability
- Intake system: Four-valve structure, more complete intake and more efficient combustion
- Cooling system: optional Weichai common silicone oil clutch fan, electronically controlled silicone oil clutch fan, good cooling effect
Safer and more reliable
- Reduce the speed of moving parts and extend the movement time
- Reduce friction pair wear per unit time
- High reliability forged steel crankshaft and overhead camshaft design; high wear-resistant coating piston rings, bearings and bushings
More economical
- Adopting advanced combustion system, crankshaft offset, low energy consumption accessories and low friction matching and other black technologies
- Improve the driver’s shifting rules and reduce fuel consumption; the fuel consumption under common working conditions is 6-8g/kW·h lower than that of similar products
More comfortable
- Avoid high-frequency torsional vibration areas of the engine
- Domestic advanced anechoic chamber optimizes noise, all series are equipped with air compressor intake silencer and two-stage balancing mechanism
Reviews
There are no reviews yet.