Product Parameters A
Type | Four-stroke, water-cooled, in-line, supercharged/supercharged intercooled | Number of cylinders | 4 |
Bore/stroke | 105×130(mm) | Displacement | 4.5L |
Startup method | Electric start | Oil consumption rate | ≤0.2g/kW·h |
noise | ≤100dB(A) | Idle | 650±30r/min |
Crankshaft rotation direction (facing the flywheel end) |
Counterclockwise | net weight | 600kg |
Length × Width × Height | 1065×819×1056(mm) |
Note: Product parameters and models are for reference only. Please contact relevant personnel to obtain official information on delivery time and fishing vessel models.
Product spectrum A
series | model | Air intake method | Rated power kW/Ps | Rated speed r/min | Oil supply method | Emission levels | Power classification |
WP4 | WP4C82-15 | Supercharge | 60/82 | 1500 | Mechanical pump | IMOⅡ | P1 |
WP4C95-18 | Supercharge | 70/95 | 1800 | Mechanical pump | IMOⅡ | P1 | |
WP4C102-21 | Supercharge | 75/102 | 2100 | Mechanical pump | IMOⅡ | P1 | |
WP4C54-15 | Supercharged intercooler | 40/54 | 1500 | Mechanical pump | IMOⅡ/China I | P1 | |
WP4C82-15 | Supercharged intercooler | 60/82 | 1500 | Mechanical pump | IMOⅡ/China I | P1 | |
WP4C95-18 | Supercharged intercooler | 70/95 | 1800 | Mechanical pump | IMOⅡ/China I | P1 | |
WP4C102-21 | Supercharged intercooler | 75/102 | 2100 | Mechanical pump | IMOⅡ/China I | P1 | |
WP4C120-18 | Supercharged intercooler | 88/120 | 1800 | Mechanical pump | IMOⅡ/China I | P1 | |
WP4C130-21 | Supercharged intercooler | 95/130 | 2100 | Mechanical pump | IMOⅡ/China I | P1 |
Product Parameters B
Type | Four-stroke, water cooled, in-line, turbocharged/turbocharged and aftercooled | Number of cylinders | 4 |
Bore & stroke | 105×130 (mm) | Displacement | 4.5 L |
Oil consumption rate | ≤0.2 g/kW·h | Noise | ≤100 dB(A) |
Minimum fuel consumption rate | 195 g/kW·h | Idle speed | 650±30 r/min |
Rotation (facing the flywheel) |
Counter-clockwise | Net weight | 600 kg |
Dimensions (L×W×H) | 1065×819×1056 (mm) |
Model Portfolio Table B
Series | Model | Aspiration | Rated power kW/Ps | Speed r/min |
Fuel system | Emission | Power rating |
WP4 | WP4C82-15 | T | 60/82 | 1500 | Mechanical pump | / | P1 |
WP4C95-18 | T | 70/95 | 1800 | Mechanical pump | / | P1 | |
WP4C102-21 | T | 75/102 | 2100 | Mechanical pump | / | P1 | |
WP4C102-15 | TA | 75/102 | 1500 | Mechanical pump | / | P1 | |
WP4C120-18 | TA | 88/120 | 1800 | Mechanical pump | / | P1 | |
WP4C130-21 | TA | 95/130 | 2100 | Mechanical pump | / | P1 |
Remark: Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Note: Product parameters and models are for reference only. Please contact relevant personnel to obtain official information on delivery time and fishing vessel models.
WP4 Series Marine Diesel Engines
- Torque reserve 20%-35%
- Minimum fuel consumption 195g/kW.h
- Overhaul period 12000h
- Emissions meet IMO II/China I/China II
Product Advantages
Safe and reliable
- High-strength engine block, crankshaft, connecting rod, cylinder head, diesel engine overhaul period 12000h
- Utilizing Weichai’s global excellent supplier system, the quality of parts is reliable
- Rigorous and complete testing methods to ensure the reliability of key components
Powerful
- Torque reserve is as high as 20%-35%, with a wide range of large torque and good ship acceleration
Economical and fuel-efficient
- Reasonable configuration of oil pump, supercharger, intake and exhaust system, low fuel consumption and good economy under normal working conditions
- It adopts shallow combustion chamber, reasonable cylinder clearance and swirl ratio, and the fuel consumption rate is as low as 195g/KW·h
Comfortable and environmentally friendly
- The whole machine NVH is optimized to effectively reduce vibration and noise
- The emission meets the requirements of IMO TierⅡ and China Phase I regulations, and the emission of electronically controlled models meets the requirements of China Phase II regulations.
Strong practicality
- LCD Internet instrument can be used to monitor engine operating parameters in real time and realize automatic alarm and parking.
- Applicable to passenger ships, cargo ships, official ships, fishing boats, tourist ships and other marine main engines
Reviews
There are no reviews yet.