Product spectrum A
Model | Displacement (L) |
Number of valves per cylinde | Rated power/speed (kW/rpm) |
Maximum torque/speed (N.m/rpm) |
Technical route | Application |
WP4.1G70E301 | 4.1 | 2 | 52/2400 | 260/1400-1600 | CR | 1.6T Loader |
WP4.1G82E301 | 4.1 | 2 | 60/2400 | 300/1400-1800 | CR | 1.8T Loader |
WP4.1G85E311 | 4.1 | 2 | 62.5/2200 | 320/1300-1600 | CR | 1.8T Loader |
WP4.1G85E301 | 4.1 | 2 | 62.5/2300 | 350/1400-1600 | CR | Multi-purpose machinery/ 4.5T-5T Forklift |
WP4.1G88E301 | 4.1 | 2 | 65/2400 | 330/1400-1800 | CR | 2.0T Loader |
WP4.1G100E301 | 4.1 | 2 | 73.5/2300 | 400/1400-1600 | CR | Backhoe Loader |
WP4.1G102E310 | 4.1 | 2 | 74.8/2300 | 420/1400-1600 | CR | Backhoe Loader |
WP4.1G102E301 | 4.1 | 2 | 74.9/2400 | 380/1400-1800 | CR | 2.0T Loader |
WP4.1G100E311 | 4.1 | 2 | 74/2200 | 395/1400-1600 | CR | Multi-purpose machinery/ 9T Excavator |
WP4.1G110E311 | 4.1 | 2 | 82/2200 | 460/1400-1600 | CR | Multi-purpose machinery |
WP4.1G125E302 | 4.1 | 2 | 92/2200 | 480/1600-1800 | CR | Multi-purpose machinery、13T-18tT Excavator、5T-10T Forklift、10T-14T Roller |
WP4.1G140E301 | 4.1 | 2 | 103/2300 | 520/1600-1800 | CR | Multi-purpose machinery |
Product spectrum B
model | Displacement (L) |
Number of valves per cylinder | Rated power/speed (kW/rpm) |
Maximum torque/speed (N · m/rpm) |
External minimum fuel consumption (g/kW h ) |
Technical route | Suitable models |
WP4.1G100E440 | 4.088 | 2 | 74/2200 | 420/1400-1600 | 199 | EGR+DOC+DPF | 10-13t excavator, 45-68m aerial work platform |
WP4.1G125E440 | 4.088 | 2 | 92/2200 | 500/1400-1600 | 200 | EGR+DOC+DPF | 13-15t excavator, 5-10t forklift |
Product advantages
Comfortable
- The use of fuel pre-injection technology and high-precision gears can effectively reduce engine vibration and noise.
Drain interval
- 500h oil drain interval.
Environmental adaptability
- Temperature -25℃~50℃ ,altitude below 4000m.
Reviews
There are no reviews yet.