Product portfolio A
Model | Displacement (L) |
Number of valves per cylinde | Rated power/speed (kW/rpm) |
Maximum torque/speed (N·m/rpm) |
Technical route | Application |
WP3.6NG86E306 | 3.58 | 4 | 63/2400 | 343/1700 | Common rail | Tractors |
WP3.6NG95E306 | 3.58 | 4 | 70/2400 | 368/1700 | Common rail | Tractors |
WP3.6NG96E301 | 3.58 | 4 | 70/2200 | 410/1600 | Common rail | Tractors |
WP3.6NG102E301 | 3.58 | 4 | 75/2200 | 435/1600 | Common rail | Tractors |
WP3.6NG112E301 | 3.58 | 4 | 82.5/2200 | 465/1600 | Common rail | Tractors |
WP3.6NG121E301 | 3.58 | 4 | 89/2200 | 465/1600 | Common rail | Tractors |
WP3.6NG86A0 | 3.58 | 4 | 63/2400 | 350/1700-1900 | Common rail | Tractors |
Product spectrum B
model | Displacement (L) |
Number of valves per cylinder |
Rated net power/speed (kW/rpm) |
Maximum net torque/speed (N·m/rpm) |
Air intake type | Technical route | Suitable models |
WP3.6NG130E440 | 3.58 | 4 | 96/2400 | 510/1800 | Supercharged intercooler | CR+EGR+DOC+DPF | Rice machine |
WP3.6NG135E440 | 3.58 | 4 | 99.3/2400 | 525/1800 | Supercharged intercooler | CR+EGR+DOC+DPF | Rice machine |
WP3.6NG140E440 | 3.58 | 4 | 103/2400 | 525/1800 | Supercharged intercooler | CR+EGR+DOC+DPF | Rice machine |
WP3.6NG145E440 | 3.58 | 4 | 107/2400 | 540/1800 | Supercharged intercooler | CR+EGR+DOC+DPF | Rice machine |
WP3.6NG150E440 | 3.58 | 4 | 110/2400 | 530/1800 | Supercharged intercooler | CR+EGR+DOC+DPF | Rice machine |
WP3.6NG160E440 | 3.58 | 4 | 118/2400 | 610/1800 | Supercharged intercooler | CR+EGR+DOC+DPF | Rice machine |
WP3.6NG175E440 | 3.58 | 4 | 129/2400 | 610/1800 | Supercharged intercooler | CR+EGR+DOC+DPF | Rice machine, peanut machine, wheat machine |
WP3.6NG107E440 | 3.58 | 4 | 78.6/2400 | 405/1700-1900 | Supercharged intercooler | CR+EGR+DOC+DPF | 100 HP tractor |
WP3.6NG106E440 | 3.58 | 4 | 78/2400 | 390/1700-1900 | Supercharged intercooler | CR+EGR+DOC+DPF | 100 HP tractor |
WP3.6NG96E440 | 3.58 | 4 | 70.5/2400 | 385/1700-1900 | Supercharged intercooler | CR+EGR+DOC+DPF | 90 HP tractor |
WP3.6NG86E440 | 3.58 | 4 | 63/2400 | 350/1700-1900 | Supercharged intercooler | CR+EGR+DOC+DPF | 80 HP tractor |
WP3.6NG76E440 | 3.58 | 4 | 56/2400 | 310/1700-1900 | Supercharged intercooler | CR+EGR+DOC+DPF | 70 HP tractor |
Product advantages
Powerful
- Four-valve design, optimized combustion, highly responsive power, high low-speed torque, and high load resistance.
Economy
- Separate air intake and exhaust design, improving inflation efficiency, optimizing combustion, and improving economy.
Environmental adaptability
- It is fully sealed to suit the working conditions of waterfields and dry fields, and is equipped with self-research and development 93 sand and dust filters as standard, to suit the harsh working environment.
Comfort
- The engine vibration noise is low, 8% better than the competition, thanks to pre-combustion technology and high precision engagement of the drive train.
Reviews
There are no reviews yet.