Product spectrum A
model | Displacement (L) |
Number of valves per cylinder | Rated power/speed (kW/rpm) |
Maximum torque/speed (N·m/rpm) |
External minimum fuel consumption (g/kW h ) |
Technical route | Suitable models |
WP15NG480E61 | 14.56 | 4 | 353/1700 | 2300/900-1400 | ≤189 | Equivalent+EGR+TWC | High-speed logistics tractor |
WP15NG500E61 | 14.56 | 4 | 368/1700 | 2400/900-1400 | ≤189 | Equivalent+EGR+TWC | High-speed logistics tractor |
WP15NG530E61 | 14.56 | 4 | 390/1700 | 2500/950-1350 | ≤189 | Equivalent+EGR+TWC | High-speed logistics tractor |
WP15NG560E61 | 14.56 | 4 | 412/1700 | 2600/950-1350 | ≤189 | Equivalent+EGR+TWC | High-speed logistics tractor |
WP15NG590E61 | 14.56 | 4 | 434/1800 | 2600/950-1350 | ≤189 | Equivalent+EGR+TWC | High-speed logistics tractor |
Product portfolio B
Mode | Displacement (L) |
Number of valves per cylinder | Rated power/speed (kW/rpm) |
Maximum torque/speed (N·m/rpm) |
Min. fuel consumption on external characteristic curve (g/kW·h) |
Technical route | Application |
WP15NG500E51 | 14.56 | 4 | 368/1700 | 2400/900-1400 | ≤189 | Equivalent combustion +EGR+TWC | high-speed logistics trucks |
WP15NG530E51 | 14.56 | 4 | 390/1700 | 2500/950-1350 | ≤189 | Equivalent combustion +EGR+TWC | high-speed logistics trucks |
WP15NG560E51 | 14.56 | 4 | 412/1700 | 2600/950-1350 | ≤189 | Equivalent combustion +EGR+TWC | high-speed logistics trucks |
WP15NG500E61 | 14.56 | 4 | 368/1700 | 2400/900-1400 | ≤189 | Equivalent combustion +EGR+TWC | high-speed logistics trucks |
WP15NG530E61 | 14.56 | 4 | 390/1700 | 2500/950-1350 | ≤189 | Equivalent combustion +EGR+TWC | high-speed logistics trucks |
WP15NG560E61 | 14.56 | 4 | 412/1700 | 2600/950-1350 | ≤189 | Equivalent combustion +EGR+TWC | high-speed logistics trucks |
Product Advantages
- Emission requirements: Meet Euro V and National VI emissions
- Strong power: high torque 2600N·m, low speed torque 1000N·m
- Economy: Minimum fuel consumption rate 189g/(kW·h)
- Comfort: Customized development of vehicle NVH, low noise and low vibration
- Universality: The gas system adopts the WOODWARD system, and the parts are as universal as possible.
- Light weight: 1050kg, with a large number of cast aluminum parts, lighter than other products with the same power
- Small size: The length of the whole machine is 1549mm, which is more convenient for vehicle manufacturers to match
Safer and more reliable
- Reduce the speed of moving parts and extend the movement time
- Reduce friction pair wear per unit time
- Extends the life of the crankshaft, flywheel train and gear train
- The engine body, piston, bearing, etc. are all improved, and the life of B10 is 1.8 million kilometers.
More economical
- Reduce the speed ratio of the transmission system and improve the transmission efficiency
- Improve the driver’s shifting pattern and reduce fuel consumption
More comfortable
- Avoid high-frequency torsional vibration areas of the engine
- Noise-reducing flywheel housing, normal working condition 92dB(A)
Reviews
There are no reviews yet.