Product portfolio A
Gensets Model | Standby Capacity (kVA) |
Standby Power |
Rated Capacity (VA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG440F8 | 440 | 350 | 400 | 320 | WP13D405E200 | 368 | 405 | 1500 |
WPG550F8 | 550 | 440 | 500 | 400 | WP13D490E310 | 450 | 490 | 1500 |
WPG350F86 | 438 | 350 | 375 | 300 | WP13D385E201 | 350 | 385 | 1800 |
WPG400F86 | 500 | 400 | 450 | 360 | WP13D460E311 | 418 | 460 | 1800 |
WPG450F86 | 563 | 450 | 500 | 400 | WP13D510E311 | 460 | 510 | 1800 |
Product portfolio B
Gensets Model | Standby Capacity (kVA) |
Standby Power |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG440L8 | 440 | 350 | 400 | 320 | WP13D405E200 | 368 | 405 | 1500 |
WPG550L8 | 550 | 440 | 500 | 400 | WP13D490E310 | 450 | 490 | 1500 |
WPG350L86 | 438 | 350 | 375 | 300 | WP13D385E201 | 350 | 385 | 1800 |
WPG400L86 | 500 | 400 | 450 | 360 | WP13D460E311 | 418 | 460 | 1800 |
WPG450L86 | 563 | 450 | 500 | 400 | WP13D510E311 | 460 | 510 | 1800 |
Type table: C
Unit Model (L) |
Rated Power (kWe) |
Backup capacity (kVA) |
engine | Generator Series | Dimensions (mm) |
Wet weight* (kg) |
|||
model | Rated power (kWm) |
Reserve power (kWm) |
Number of cylinders | ||||||
WPG440B83 | 320 | 440 | WP13 | 350 | 385 | 6 | Weichai WHA Series | 3200*1345*1885 | 3010 |
WPG500B83 | / | 500 | WP13 | 392 | 440 | 6 | Weichai WHA Series | 3200*1345*1885 | 3200 |
WPG550B83 | 400 | 550 | WP13 | 450 | 490 | 6 | Weichai WHA Series | 3200*1345*1885 | 3220 |
Note: *Includes engine oil and coolant.
Product Parameter
- WP13 series products
- Power range: 320kW-450kW
- Number of cylinders: 6
- Displacement: 12.54L
- Cooling mode: closed circulation forced water cooling
- Fuel consumption rate: ≤220g/(kW/h)
Product Feature
- Industry-leading product performance metrics
- Advanced crew security system
- Professional generator set application integration capabilities
- Structure/function solution for multiple application scenarios
- Have all kinds of domestic product certification qualifications and CE certification
Reviews
There are no reviews yet.