Use environment: Smaller spaces must be effectively ventilated or
independent spaces and forced ventilation must be available at the same time
Product Parameters
Marine gas generator set | ||||||||
series | Unit Model | Unit common power/kW | Diesel engine model | Starting method | Speed regulation mode | Emission stage | Overall dimensions/mm | Net weight/kg |
Deutz series | CQFJ24J-W* | twenty four | WP4CD30E200NG | Electric start | Electronic Control | IMOⅡ | 1530*878*1267 | 800 |
CQFJ30J-W* | 30 | WP4CD35E200NG | Electric start | Electronic Control | IMOⅡ | 1530*878*1267 | 850 | |
CQFJ40J-W* | 40 | WP6CD50E200NG | Electric start | Electronic Control | IMOⅡ | 1930*935*1532 | 1200 | |
CQFJ50J-W* | 50 | WP6CD66E200NG | Electric start | Electronic Control | IMOⅡ | 1930*935*1532 | 1250 | |
CQFJ75J-W* | 75 | WP6CD90E200NG | Electric start | Electronic Control | IMOⅡ | 1930*935*1532 | 1370 | |
CQFJ100J-W* | 100 | WP6CD120E200NG | Electric start | Electronic Control | IMOⅡ | 2076*935*1532 | 1400 | |
Medium speed machine | CQFJ350J-WH | 350 | WHM6160MCD400E200NG (under development) | Electric start | Electronic Control | IMOⅡ | 3466*1236*2001 | 5363 |
Note: The dimensions and weight are for reference only. Please consult with relevant personnel for specific information on the unit selection.
|
Reviews
There are no reviews yet.