Unit Model | CC12M |
CC15M | CC15MS | CC20M | CC20MS | CC25M | |||
Unit parameters | Rated power(Kva) | 12 | 15 | 20 | 25 | ||||
Standby power(Kva) | 13 | 18 | twenty two | 28 | |||||
Rated power (Kw) | 10 | 12 | 16 | 20 | |||||
Reserve power(Kw) | 11 | 13 | 18 | twenty two | |||||
Rated voltage(V) | 400/ | 230 | |||||||
Rated current (A) | 14.4 | 17.3 | 23.1 | 28.9 | |||||
Rated frequency(Hz) | 50 | ||||||||
Power factor (cOsφ) | 0.8 | ||||||||
Control System | Electronic Control | ||||||||
Remote wired monitoring | Optional RS485 or RS232 communication terminal | ||||||||
Wireless monitoring | Optional | ||||||||
ATS | Optional | ||||||||
Wiring method | Three-phase four-wire | ||||||||
Noise dB(A) | 86 ≤69 |
86 ≤69 |
86 ≤69 |
86 ≤69 |
|||||
engine | Diesel engine model | ZN390 | ZN485 | 7N490B | 4L68 | ||||
Rated power/speed (Kw)/(rpm) | 15/1500 | 18/1500 | 21/1500 | 25/1500 | |||||
Reserve power(Kw) | 17 | 20 | twenty three | 28 | |||||
type | In-line, water-cooled | ||||||||
Air intake method | Naturally Aspirated | ||||||||
Emission standards | National II (National III and National IV are optional) | ||||||||
Number of cylinders-bore x stroke (mm | 3-90×95 | 4-85×95 | 4-90×100 | 4-95×100 | |||||
Compression ratio | 18 | ||||||||
Speed regulation mode | Mechanical (optional ESC) | ||||||||
Displacement(L) | 1.813 | 2.156 | 2.545 | 2.834 | |||||
Lubricating oil capacity (L) | 3.5 | 6.2 | 6.5 | 7 | |||||
100% full load fuel consumption (L/h) | ≤4.5 | ≤5.1 | ≤5.4 | ≤6.1 | |||||
Start the system | DC12V electric start | ||||||||
Motor Model | DAC164C | DAC184ES | AC184E | DAC184FS | |||||
dynamo | Rated capacity(Kw) | 10/11 | 12/13 | 16/18 | 20/22 | ||||
Insulation class | H | ||||||||
Protection level | IP23 | ||||||||
Excitation method | Brushless, self-excited | ||||||||
Voltage adjustment range | ≥5% | ||||||||
Dimensions (mm) | 1250×600×950 | 1800×850×11001420×600×1000 2000×850×11001420×600×1000 2000×850×11001600×650×10002100×850×1150 | |||||||
Dimensions and weight |
Weight(kg) | 390 | 685 | 420 | 705 | 435 | 715 | 485 | 725 |
type | Open frame, silent, optional mobile trailer | ||||||||
Fuel tank capacity (L) | Full load use up to 12 hours |
Reviews
There are no reviews yet.