| model | CCFD12EA | CC FD12EA3/CCFD12EA3D CCFD12STA |
CCFD12STA3 | |||||||
| Generator Set | Rated frequency Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| Rated output kVA | 8.5 | 9.5 | 10.6 | 11.2 | 8.5 | 9.5 | 9.5 | 10.5 | ||
| Rated voltage V | 115/230 | 120/240 | 230/400 | 240/416 | 115/230 | 120/240 | 230/400 | 240/416 | ||
| Rated current A | 36.9 | 39.6 | 13.7 | 14.5 | 36.9 | 39.6 | 13.7 | 14.5 | ||
| Phase | Single Phase | Three-phase | Single Phase | Three-phase | ||||||
| Power Factor | 1.0 | 0.8(hysteresis) | 1.0 | 0.8(hysteresis) | ||||||
| Insulation class | F | F | F | F | ||||||
| series | 2 | 2 | 2 | 2 | ||||||
| Excitation method | Self-excited constant voltage (AVR) | Brushless self-excitation (AVR) | Self-excited constant voltage (AVR) | |||||||
| Panel form | Intelligent panel | Intelligent panel | Intelligent panel | |||||||
| Output | socket | Two single-phase sockets | Two single-phase sockets | |||||||
| Binding Posts | have | have | ||||||||
| DC12V | none | none | ||||||||
| Overall dimensions (length x width x height) (mm) | 1053×635×786 | 1352×772×984 | ||||||||
| Packing size (length x width x height) (mm) | 1112×680×753 | 1385×744×900 | ||||||||
| Net weight(kg) | 215 | 330 | ||||||||
| Noise level (7m) dB (A) | 85 | 72 | ||||||||
| Structural form | Open Frame | Ultra-quiet | ||||||||
| engine | model | EV80 | EV80 | |||||||
| Type | V-type, four-stroke, swirl chamber | V-type, four-stroke, swirl chamber | ||||||||
| Displacement (mL) | 794 | 794 | ||||||||
| Cylinder number-bore x stroke (mm) | 2-80×79 | 2-80×79 | ||||||||
| Rated power (kW) | 12 | 14 | 12 | 14 | 12 | 14 | 12 | 14 | ||
| Rated speed (r/min) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | ||
| Starting method | Electric start | Electric start | ||||||||







































Reviews
There are no reviews yet.