Product portfolio A
Model | Prime Power/Speed (kW/rpm) |
Displacement (L) |
Emission Standards | Number of valves | Speed Regulation Mode | Engine Type |
12M55G2335E305 | 1716/1800 | 65.65 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
12M55G2535E305 | 1865/1800 | 65.65 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
12M55G2735E305 | 2013/1800 | 65.65 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
12M55G2850E305 | 2095/1800 | 65.65 | China non-road Stage Ⅲ | 4 | ECU | V-type 12-cylinder, four-stroke engine |
Product spectrum B
model | Rated power/speed (kW/rpm) |
Displacement (L) |
Emission standards | Number of valves | Speed regulation mode | Type |
12M55G2335E305 | 1716/1800 | 65.65 | China Non-Road Phase III | 4 | Electronic Control | V-type 12-cylinder, four-stroke engine |
12M55G2535E305 | 1865/1800 | 65.65 | China Non-Road Phase III | 4 | Electronic Control | V-type 12-cylinder, four-stroke engine |
12M55G2735E305 | 2013/1800 | 65.65 | China Non-Road Phase III | 4 | Electronic Control | V-type 12-cylinder, four-stroke engine |
12M55G2850E305 | 2095/1800 | 65.65 | China Non-Road Phase III | 4 | Electronic Control | V-type 12-cylinder, four-stroke engine |
Product advantage
Emissions
- Meet the non-road emissions in three stages.
High reliability
- The cylinder block and cylinder head are creep cast iron, which is strong.
Economical
- High rail pressure fuel system with injection pressure up to 2200bar allows multiple injections, good fuel atomization and low fuel consumption.
Maintenance is convenient
- The complete range of modular design, high universal parts and convenient spare parts storage.
Reviews
There are no reviews yet.