Product portfolio A
Gensets Model | Standby Capacity (kVA) |
Standby Power (kW) |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG2750C7 | 2750 | 2200 | 2500 | 2000 | 12M55G2750/5 | 2200 | 2450 | 1500 |
WPG3000C7 | 3000 | 2400 | / | / | 12M55G3000/5 | / | 2700 | 1500 |
WPG2200C76 | 2750 | 2200 | 2500 | 2000 | 12M55G2250/6 | 2200 | 2420 | 1800 |
WPG2500C76 | 3125 | 2500 | / | / | 12M55G2500/6 | / | 2700 | 1800 |
Type table: B
Unit Model (L) |
Rated power ( kWe ) |
Backup capacity (kVA) |
engine | Generator Series | Dimensions (mm) |
Wet weight* (kg) |
|||
model | Rated power (kWm) |
Reserve power (kWm) |
Number of cylinders | ||||||
WPG2500B73 | 1800 | 2500 | 12M55 | 1985 | 2210 | 12 | Weichai WHA Series | 6600*2680*2980 | 21100 |
WPG2750B73 | 2000 | 2750 | 12M55 | 2200 | 2450 | 12 | Weichai WHA Series | 6600*2680*2980 | 22000 |
WPG3025B73 | 2200 | 3025 | 12M55 | 2420 | 2700 | 12 | Weichai WHA Series | 6600*2680*2980 | 22400 |
Note: *Includes engine oil and coolant.
Product portfolio C
Gensets Model | Standby Capacity (kVA) |
Standby Power (kW) |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG2750B7 | 2750 | 2200 | 2500 | 2000 | 12M55G2750/5 | 2200 | 2450 | 1500 |
WPG3000B7 | 3000 | 2400 | / | / | 12M55G3000/5 | / | 2700 | 1500 |
WPG2200B76 | 2750 | 2200 | 2500 | 2000 | 12M55G2250/6 | 2200 | 2420 | 1800 |
WPG2500B76 | 3125 | 2500 | / | / | 12M55G2500/6 | / | 2700 | 1800 |
Product Parameter
- 12M55 series products
- Power range: 200kW-2500kW
- Number of cylinders: 12
- Displacement: 65.65L
- Cooling mode: closed circulation forced water cooling
- Fuel consumption rate: ≤203.2g/(kW/h)
Product Feature
- French brand, excellent quality
- Industry-leading product performance metrics
- Advanced crew security system
- Professional generator set application integration capabilities
- Structure/function solution for multiple application scenarios
- Have all kinds of domestic product certification qualifications and CE certification
Reviews
There are no reviews yet.