| Unit parameters | ||||
| Unit Model | YC16VTDG-1100B5HC | YC16VTDG-1100B5LC | YC16VTDG-1000B5HC | YC16VTDG-1000B5LC |
| Rated power (kW) | 1100 | 1100 | 1000 | 1000 |
| Rated voltage (V) | 10500 | 400 | 10500 | 400 |
| Rated current(A) | 75.6 | 1984.7 | 68.7 | 1804.3 |
| Frequency (Hz) | 50 | 50 | 50 | 50 |
| Electrical efficiency | 40% | 40% | 40% | 40% |
| Length × width × height (mm) | 5350×2150×2350 | 5350×2150×2350 | 5350×2150×2350 | 5350×2150×2350 |
| Engine parameters | ||||
| Rated speed (r/min) | 1500 | 1500 | 1500 | 1500 |
| Displacement (L) | 52.3 | 52.3 | 52.3 | 52.3 |
| Number of cylinders-bore/stroke (mm) | 16-152/180 | 16-152/180 | 16-152/180 | 16-152/180 |
| Engine oil consumption (g/kwh) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Nitrogen oxide emissions (mg/Nm 3 ) | <500 | <500 | <500 | <500 |
| Note: All the above data are obtained under standard reference conditions and will change with configuration changes and technological developments. | ||||





































Reviews
There are no reviews yet.