| model | YC6800XE-3D | YC7800XE-3D | YC8800XE-3D | YC9800XE-3D | YC10000XE-3D |
|---|---|---|---|---|---|
| Rated frequency (HZ) | 50 | 50 | 50 | 50 | 50 |
| Rated voltage (V) | 220/380 | 220/380 | 220/380 | 220/380 | 220V/380 |
| Rated current (A) | 20.5/8.5 | 22.7/9.5 | 28.6/12 | 31.8/13.3 | 36.4/15.2 |
| Rated power (kVA) | 4.48/5.6 | 5.6/7 | 6.56/8.2 | 7/8.8 | 8/10 |
| Maximum power (kVA) |
5/6.25 | 6/7.5 | 7/8.75 | 7.44/9.3 | 8.64/10.8 |
| Power factor (cosφ) |
1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 |
| Phase | Single phase/three phase | Single phase/three phase | Single phase/three phase | Single phase/three phase | Single phase/three phase |
| Dimensions (mm) (excluding wheels) | 730*495*620 | 730x495x620 | 730x495x620 | 730*495*620 | 785*550*730 |
| Net weight (KG) | 125 | 128 | 130 | 135 | 140 |
| Fuel tank capacity (L) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Noise (Fenbei@7m) | 85 | 85 | 85 | 85 | 85 |
| Engine Model | YC186FAE | YC188FE | YC192FE | YC195FE | YC1100FE |
| form | In-line, single cylinder, four-stroke | In-line, single cylinder, four-stroke | In-line, single cylinder, four-stroke | In-line, single cylinder, four-stroke | In-line, single cylinder, four-stroke |
| Inhalation method | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cooling Type | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
| Speed regulation mode | mechanical | mechanical | mechanical | mechanical | mechanical |
| Cylinder diameter (mm) | 86 | 88 | 92 | 95 | 100 |
| Piston stroke (mm) | 72 | 75 | 75 | 75 | 85 |
| Displacement (L) | 0.418 | 0.456 | 0.499 | 0.532 | 0.615 |
| Fuel consumption rate g/kw*h | 280 | 280 | 280 | 280 | 280 |
| Oil capacity (L) | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 |
| Rated speed (r/min) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Startup method | Electric start | Electric start | Electric start | Electric start | Electric start |
| Motor insulation class | F | F | F | F | F |
| Steady state speed regulation (%) | 5 | 5 | 5 | 5 | 5 |
| Temperature rise | 40 | 40 | 40 | 40 | 40 |







































Reviews
There are no reviews yet.