Product portfolio A
Gensets Model | Standby Capacity (kVA) |
Standby Power (kW) |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG1250B7 | 1250 | 1000 | 1125 | 900 | 12M33G1250/5 | 1007 | 1108 | 1500 |
WPG1400B7 | 1400 | 1120 | 1250 | 1000 | 12M33G1400/5 | 1100 | 1210 | 1500 |
WPG1650B7 | 1650 | 1320 | 1500 | 1200 | 12M33G1650/5 | 1350 | 1450 | 1500 |
WPG1100B76 | 1375 | 1100 | 1250 | 1000 | 12M33G1100/6 | 1150 | 1265 | 1800 |
WPG1300B76 | 1650 | 1300 | 1500 | 1200 | 12M33G1300/6 | 1350 | 1420 | 1800 |
Type table: B
Unit Model (L) |
Rated power (kWe) |
Backup capacity (kVA) |
engine | Generator Series | Dimensions (mm) |
Wet weight* (kg) |
|||
model | Rated power (kWm) |
Reserve power (kWm) |
Number of cylinders | ||||||
WPG1250B73 | / | 1250 | 12M33 | 1007 | 1108 | 12 | Weichai WHA Series | 4800*2200*2450 | 8400 |
WPG1375B73 | 1000 | 1370 | 12M33 | 1130 | 1240 | 12 | Weichai WHA Series | 4800*2200*2450 | 8500 |
WPG1650B73 | 1200 | 1650 | 12M33 | 1350 | 1450 | 12 | Weichai WHA Series | 4800*2200*2450 | 8600 |
Note: *Includes engine oil and coolant.
Product portfolio C
Gensets Model | Standby Capacity (kVA) |
Standby Power (kW) |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG1250C7 | 1250 | 1000 | 1125 | 900 | 12M33G1250/5 | 1007 | 1108 | 1500 |
WPG1400C7 | 1400 | 1120 | 1250 | 1000 | 12M33G1400/5 | 1100 | 1210 | 1500 |
WPG1650C7 | 1650 | 1320 | 1500 | 1200 | 12M33G1650/5 | 1350 | 1450 | 1500 |
WPG1100C76 | 1375 | 1100 | 1250 | 1000 | 12M33G1100/6 | 1150 | 1265 | 1800 |
WPG1300C76 | 1650 | 1300 | 1500 | 1200 | 12M33G1300/6 | 1350 | 1420 | 1800 |
Product Parameter
- 12M33 series products
- Power range: 900kW-1320kW
- Number of cylinders: 12
- Displacement: 39.2L
- Cooling mode: closed circulation forced water cooling
- Fuel consumption rate: ≤207.3g/(kW/h)
Product Feature
- French brand, excellent quality
- Industry-leading product performance metrics
- Advanced crew security system
- Professional generator set application integration capabilities
- Structure/function solution for multiple application scenarios
- Have all kinds of domestic product certification qualifications and CE certification
Reviews
There are no reviews yet.