Product portfolio A
Gensets Model | Standby Capacity (kVA) |
Standby Power (kW) |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG1000B7 | 1000 | 800 | 900 | 720 | 12M26G1000/5 | 820 | 902 | 1500 |
WPG1100B7 | 1100 | 880 | 1000 | 800 | 12M26G1100/5 | 880 | 968 | 1500 |
WPG800B76 | 1000 | 800 | 900 | 720 | 12M26G800/6 | 820 | 902 | 1800 |
WPG900B76 | 1125 | 900 | 1000 | 800 | 12M26G900/6 | 920 | 1012 | 1800 |
WPG1000B76 | 1250 | 1000 | / | / | 12M26G1000/6 | / | 1115 | 1800 |
Product portfolio B
Gensets Model | Standby Capacity (kVA) |
Standby Power (kW) |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG1000C7 | 1000 | 800 | 900 | 720 | 12M26G1000/5 | 820 | 902 | 1500 |
WPG1100C7 | 1100 | 880 | 1000 | 800 | 12M26G1100/5 | 880 | 968 | 1500 |
WPG800C76 | 1000 | 800 | 900 | 720 | 12M26G800/6 | 820 | 902 | 1800 |
WPG900C76 | 1125 | 900 | 1000 | 800 | 12M26G900/6 | 920 | 1012 | 1800 |
WPG1000C76 | 1250 | 1000 | / | / | 12M26G1000/6 | / | 1115 | 1800 |
Product Parameter
- 12M26 series products
- Power range: 720kW-1000kW
- Number of cylinders: 12
- Displacement: 31.8L
- Cooling mode: closed circulation forced water cooling
- Fuel consumption rate: ≤215g/(kW/h)
Product Feature
- French brand, excellent quality
- Industry-leading product performance metrics
- Advanced crew security system
- Professional generator set application integration capabilities
- Structure/function solution for multiple application scenarios
- Have all kinds of domestic product certification qualifications and CE certification
Reviews
There are no reviews yet.