Product spectrum
| model | Displacement (L) |
Number of valves per cylinder | Rated power/speed ( kW /rpm) | Maximum torque/speed (N·m/rpm) |
External characteristic minimum fuel consumption (g/kW·h) |
Technical route | Suitable models |
| WP8H340E68 | 8.2 | 4 | 250/2100 | 1300/1100-1700 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8H360E68 | 8.2 | 4 | 265/2100 | 1400/1100-1700 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8H360E68 | 8.2 | 4 | 265/2100 | 1500/1100-1700 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8H360E68 | 8.2 | 4 | 265/2100 | 1600/1100-1700 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8H380E68 | 8.2 | 4 | 279/2100 | 1600/1200-1600 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8T340E62 | 8.2 | 4 | 250/2100 | 1300/1100-1700 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8T360E62 | 8.2 | 4 | 265/2100 | 1400/1100-1700 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8T360E62 | 8.2 | 4 | 265/2100 | 1500/1100-1700 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8T360E62 | 8.2 | 4 | 265/2100 | 1600/1100-1700 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8T380E62 | 8.2 | 4 | 279/2100 | 1600/1200-1600 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8Q340E62 | 8.2 | 4 | 250/2100 | 1300/1100-1700 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8Q360E62 | 8.2 | 4 | 265/2100 | 1400/1100-1700 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8Q360E62 | 8.2 | 4 | 265/2100 | 1500/1100-1700 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8Q360E62 | 8.2 | 4 | 265/2100 | 1600/1100-1700 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
| WP8Q380E62 | 8.2 | 4 | 279/2100 | 1600/1200-1600 | 181 | Common rail + DOC + DPF + SCR | Dump truck/mixer truck |
Product Advantages
- Emission requirements: Meet National VI emission standards
- Technical route: electronically controlled high-pressure common rail system, precise control
- Small size: Smaller than similar products, more convenient for vehicle manufacturers to match
- Electronic control system: independent ECU control system, functions developed for the medium and heavy truck market, strong adaptability
- Low-pressure oil circuit: electronically controlled pump oil, good low-temperature starting performance, strong oil adaptability
- Intake system: Four-valve structure, more complete intake and more efficient combustion
- Cooling system: High efficiency cooling, using Top-Down cooling method
Safer and more reliable
- Reduce the speed of moving parts and extend the movement time
- Reduce friction pair wear per unit time
- High reliability forged steel crankshaft and overhead camshaft design
- Highly wear-resistant coated piston rings, bearings and bushings
More economical
- Adopting advanced combustion system, crankshaft offset, low energy consumption accessories and low friction matching and other black technologies
- Improve the driver’s shifting pattern and reduce fuel consumption
- The fuel consumption under common working conditions is 6-8g/kW·h lower than that of similar products
Lighter
- The lightest liter weight is 81.2kg/L, and the whole machine weight is as low as 666kg, creating an ultimate slimming product
- Topological structure optimization design, lighter parts





































Reviews
There are no reviews yet.