- The 6-hole high pressure fuel injector is combined with a w-shaped combustion chamber to optimize air-fuel mixing. Adopting an efficient fuel cooler provides economic application range in a wide power range.
- The designs of wet alloy cast iron cylinder liner, forging reinforced crankshaft, crankshaft bearing and connecting rod bearing with strong bearing capacity, water cooled exhaust manifold and electronic monitoring instrument monitored engine running are used to ensure the safe operation and minimize downtime of the engine.
- Optimized combustion characteristics, coupled with a turbocharger and intercooling technologies can reduce the pressure rise rate during combustion and result in soft and full combustion.
- High precisely machined parts enables engine operation smooth with low vibration and noise.
- With compact bore spacing, low piston compression height and integrated design of parts, all the accessories are integrated on the cylinder block, making the size greatly reduced with light weight and convenient maintenance.
Related Products
diesel engine, SDEC engine, commercial engine, industrial engine
Model | D683/SC9D |
Type | In-Line Type, Water-Cooled, 4-Stroke, Wet Cylinder Liners |
Bore/Stroke | 114x135mm/114x144mm |
Min. Fuel Consumption | 195g/kW.h |
Starting Method | Electric Start |
Firing Sequence | 1-5-3-6-2-4 |
Noise | ≤102dB(A) |
Crankshaft Rotation Direction (facing the flywheel) | Counterclockwise |
Cylinder No. | 6 |
Displacement | 8.3L/8.9L |
Oil Consumption | 0.3g/kW.h |
Turbocharged | CCS/IMOⅡ |
Flywheel and Flywheel Housing | D683: SAE2#&11.5#; SC9D: SAE1#&14# |
Engine Overhaul Period | 20000h |
Net Weight | 800kg/950kg |
Dimensions (LxWxH) | 1420x837x1093mm(D683) 1476x930x1237mm(SC9D) |
Model | Type | Displacement (L) | Rated Power(kW) | Rated Power(HP) | Speed(rpm) | Aspiration | Fuel Control System | Output Interface | Weight (kg) | Certificate | Emission |
D683ZLCA3B | 6 Cylinders / In-Line | 8.3 | 219 | 298 | 2300 | TA | Mechanical | SAE 2#/11.5′ or SAE 1#/14′ | 800 | CCS | IMO TIER II |
D683ZLCA8B | 6 Cylinders / In-Line | 8.3 | 228.5 | 310 | 2330 | TA | Mechanical | CCS | IMO TIER II | ||
D683ZLCA9B | 6 Cylinders / In-Line | 8.3 | 259 | 352 | 2430 | TA | Mechanical | CCS | IMO TIER II | ||
SC9D250.18CA1 | 6 Cylinders / In-Line | 8.8 | 180 | 244 | 1800 | TA | Mechanical | 900 | CCS | IMO TIER II | |
SC9D280.18CA1 | 6 Cylinders / In-Line | 8.8 | 202 | 274 | 1800 | TA | Mechanical | CCS | IMO TIER II | ||
SC9D280.21CA1 | 6 Cylinders / In-Line | 8.8 | 202 | 274 | 2100 | TA | Mechanical | CCS | IMO TIER II | ||
SC9D300.21CA1 | 6 Cylinders / In-Line | 8.8 | 216 | 294 | 2100 | TA | Mechanical | CCS | IMO TIER II | ||
SC9D320.18CA1 | 6 Cylinders / In-Line | 8.8 | 230 | 312 | 1800 | TA | Mechanical | CCS | IMO TIER II | ||
SC9D340.21CA1 | 6 Cylinders / In-Line | 8.8 | 245 | 333 | 2100 | TA | Mechanical | CCS | IMO TIER II |
Reviews
There are no reviews yet.